Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-08, Kamis | GM5-2092 | 4141 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | RMNT-1765 | 1020 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | RMNT3-1612 | 1020 5621 4958 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-08, Kamis | TMD-1793 | 1353 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-08, Kamis | IDM-2092 | 8576 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-08, Kamis | TXD-1793 | 7735 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | MLNT-1715 | 2998 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | MLNT3-1612 | 2998 4503 8211 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-08, Kamis | MSM-2092 | 1229 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | TRNT-1715 | 3387 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | TRNT3-1612 | 3387 1952 9885 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-07, Rabu | MCSM-2091 | 1266 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-08, Kamis | VD-2092 | 2409 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | CSNT-1765 | 9020 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | CSNT3-1612 | 9020 4413 5792 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | VRNT-1715 | 1285 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | VRNT3-1612 | 1285 5957 2134 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-07, Rabu | NYM-2091 | 9742 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | AXNT-1715 | 5044 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | AXNT3-1612 | 5044 0376 9580 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | BDNT-1765 | 8015 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | BDNT3-0316 | 8015 9002 1374 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | QLNT-1715 | 6685 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | QLNT3-1612 | 6685 1249 8020 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-08, Kamis | NCD-2092 | 8515 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | MDN-2092 | 3039 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | MDN3-1612 | 3039 6648 1895 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | AVNT-1715 | 8287 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | AVNT3-1612 | 8287 1540 3712 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | MSNT-1765 | 7381 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | MSNT3-1612 | 7381 0497 1823 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | LYNT-1715 | 8419 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | LYNT3-1612 | 8419 5403 7286 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | BCN-2092 | 5592 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | BCN3-1612 | 5592 3771 4638 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | NTNT-1715 | 8993 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | NTNT3-1612 | 8993 6062 3750 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | SV-1715 | 7081 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | SV3-1612 | 7081 9002 6314 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | MDNT-1765 | 2501 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | MDNT3-1612 | 2501 6626 8040 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | BLBN-2092 | 1217 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-08, Kamis | MQN-2027 | 1972 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-08, Kamis | OG1-2092 | 8213 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | BLBN3-1612 | 1217 0564 9733 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | CCNT-1715 | 0155 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | CCNT3-1612 | 0155 4763 2840 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-08, Kamis | BFN-2022 | 9106 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | BFN3-1716 | 9106 9225 1354 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | FLNT-1765 | 2124 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | FLNT3-1612 | 2124 1456 8437 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | SVLN-2092 | 4396 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | SVLN3-1612 | 4396 6237 1099 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | RTNT-1715 | 8493 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | RTNT3-1612 | 8493 1767 2236 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | SJ-1715 | 8299 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | SJ3-1612 | 8299 6715 3320 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | PMNT-1715 | 7674 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | PMNT3-1612 | 7674 5861 0735 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-08, Kamis | VGD-2092 | 9256 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | TSNT-1715 | 0501 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | TSNT3-1612 | 0501 3794 7125 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-08, Kamis | BHN-2022 | 1215 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | BHN3-2022 | 1215 7366 0284 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | MQNT-1765 | 9921 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | MQNT3-1612 | 9921 0364 8752 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | VLCN-1725 | 0833 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | VLCN3-1612 | 0833 1518 6950 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | LRNT-1715 | 4151 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | LRNT3-1612 | 4151 3788 9663 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | LEN-2092 | 4345 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | LEN3-1612 | 4345 8031 6512 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | KTMG-1765 | 4370 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | KTMG3-1016 | 4370 6338 0946 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-08, Kamis | BTN-2022 | 2247 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | BTN3-1612 | 2247 7900 3518 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | LPN-1716 | 1740 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | LPN3-1612 | 1740 8157 3029 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | FKMG-1715 | 2611 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | FKMG3-1612 | 2611 8160 5432 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-08, Kamis | TXE-1793 | 2349 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-08, Kamis | OG4-2092 | 4963 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-08, Kamis | CGN-2022 | 7761 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | CGN3-1612 | 7761 2435 8106 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | OYMG-1765 | 9091 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | OYMG3-1612 | 9091 3287 1448 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-08, Kamis | TE-0528 | 2842 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-08, Kamis | CTNT-1729 | 4439 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | CTNT3-1612 | 4439 5410 3627 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | NYMG-1716 | 1314 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | NYMG3-1612 | 1314 7805 4566 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | RCMG-1715 | 3749 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | RCMG3-1716 | 3749 1005 2284 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-08, Kamis | MRM-2092 | 2788 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | MRM3-1612 | 2788 0412 3945 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | OKMG-1715 | 3704 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | OKMG3-1612 | 3704 1433 8920 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | BRMG-1715 | 4043 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | BRMG3-1612 | 4043 1650 8827 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | CBM-1715 | 4119 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | CBM3-1612 | 4119 7732 1280 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-08, Kamis | MCSE-0716 | 1952 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-08, Kamis | VGE-2092 | 8726 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | BKMG-1715 | 1229 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | BKMG3-1612 | 1229 3634 7428 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | HSM-1715 | 1787 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | HSM3-1612 | 1787 5215 9416 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | CBMG-1765 | 5195 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | CBMG3-1612 | 5195 9615 7178 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-08, Kamis | OG7-1716 | 9436 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | CMNG-1715 | 3990 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | CMNG3-1612 | 3990 0280 2703 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | VRMG-1715 | 3320 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | VRMG3-0516 | 3320 1593 2884 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-08, Kamis | CVN-1716 | 7148 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | CVN3-1612 | 7148 5292 8416 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | AXMG-1715 | 0975 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | AXMG3-1612 | 0975 4476 6391 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-08, Kamis | JJ-2092 | 1914 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | JJ3-1716 | 1914 8224 3875 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-08, Kamis | NYE-2092 | 4865 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | RMMG-1765 | 9185 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | RMMG3-1612 | 9185 0923 0738 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-08, Kamis | VN-0652 | 8623 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | VCM-1716 | 6613 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | VCM3-1612 | 6613 9363 7459 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | BDMG-1765 | 2699 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | BDMG3-1612 | 2699 9263 7850 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-08, Kamis | TXN-1793 | 3327 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | TRMG-1715 | 6380 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | TRMG3-1612 | 6380 0213 3754 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-08, Kamis | NCE-2092 | 4760 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | LYMG-1716 | 2694 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | LYMG3-0416 | 2694 5198 6620 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | GJM-1715 | 4803 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | GJM3-1612 | 4803 5438 1160 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | MLMG-1715 | 8433 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | MLMG3-1612 | 8433 7529 5175 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-08, Kamis | DBN-2022 | 5943 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | DBN3-1612 | 5943 0299 3832 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | NTMG-1715 | 1961 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | NTMG3-1612 | 1961 9356 4438 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | CSMG-1765 | 0399 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | CSMG3-1612 | 0399 9016 4580 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-08, Kamis | VGN-2092 | 6818 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-08, Kamis | EXN-2022 | 5586 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | EXN3-1612 | 5586 8943 2739 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-08, Kamis | OG10-2092 | 8692 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | MCN-2092 | 5086 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | MCN3-1612 | 5086 9453 2567 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | MDM-2092 | 4828 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | MDM3-1612 | 4828 3006 2790 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | MDMG-1765 | 4611 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | MDMG3-1612 | 4611 0574 8527 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | MSMG-0716 | 4518 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | MSMG3-1612 | 4518 2351 8964 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | SVN-1715 | 1621 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | SVN3-1612 | 1621 6399 5490 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | RTMG-1715 | 7435 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | RTMG3-1612 | 7435 9601 2590 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-08, Kamis | KSD-1715 | 9458 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | KSD3-1612 | 9458 1792 4011 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | AVMG-1715 | 7792 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | AVMG3-1016 | 7792 9876 2815 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-08, Kamis | BE-2092 | 2922 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-08, Kamis | OXN-2022 | 4791 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | OXN3-1612 | 4791 5907 3684 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | QLMG-1715 | 4374 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | QLMG3-1612 | 4374 9647 8941 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-08, Kamis | HS-1715 | 9166 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | HS3-1612 | 9166 2451 0395 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-08, Kamis | SJN-1715 | 8365 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | SJN3-1612 | 8365 8952 7678 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-08, Kamis | SD-2092 | 7291 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-08, Kamis | BB-1715 | 5449 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | BB3-1612 | 5449 1674 8313 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | CCMG-1715 | 4175 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | CCMG3-1612 | 4175 6668 1392 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-08, Kamis | LTN-2022 | 9505 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | LTN3-1612 | 9505 3493 8461 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | FLMG-1765 | 1064 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | FLMG3-1612 | 1064 7642 4528 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-08, Kamis | HLW-2092 | 3757 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-05-08, Kamis | HLW3-1612 | 3757 2564 1701 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-05-08, Kamis | BCM-2092 | 7120 | 14:38 WIB | 14:28 WIB |
