![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-04-29, Selasa | GM5-2083 | 3635 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | RMNT-1756 | 7803 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | RMNT3-1603 | 7803 2269 4056 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-04-29, Selasa | TMD-1785 | 3953 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-04-29, Selasa | IDM-2083 | 5771 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-04-29, Selasa | TXD-1785 | 2879 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | MLNT-1706 | 6184 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | MLNT3-1603 | 6184 2289 6441 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-04-29, Selasa | MSM-2083 | 4040 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | TRNT-1706 | 0468 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | TRNT3-1603 | 0468 5650 6544 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-04-28, Senin | MCSM-2082 | 8820 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-04-29, Selasa | VD-2083 | 4666 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | CSNT-1756 | 2653 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | CSNT3-1603 | 2653 4627 1848 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | VRNT-1706 | 4188 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | VRNT3-1603 | 4188 3006 6174 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-04-28, Senin | NYM-2082 | 4217 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | AXNT-1706 | 7955 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | AXNT3-1603 | 7955 3542 1849 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | BDNT-1756 | 8248 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | BDNT3-0307 | 8248 2046 1019 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | QLNT-1706 | 4158 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | QLNT3-1603 | 4158 9424 7779 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-04-29, Selasa | NCD-2083 | 7668 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | MDN-2083 | 1759 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | MDN3-1603 | 1759 7055 3785 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | AVNT-1706 | 8630 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | AVNT3-1603 | 8630 1058 7436 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | MSNT-1756 | 3935 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | MSNT3-1603 | 3935 2104 1585 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | LYNT-1706 | 1684 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | LYNT3-1603 | 1684 3058 7266 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | BCN-2083 | 6248 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | BCN3-1603 | 6248 9042 5758 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | NTNT-1706 | 0482 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | NTNT3-1603 | 0482 3329 1080 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | SV-1706 | 9958 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | SV3-1603 | 9958 5421 3010 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | MDNT-1756 | 1488 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | MDNT3-1603 | 1488 8620 5413 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | BLBN-2083 | 8323 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-04-29, Selasa | MQN-2018 | 1790 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-04-29, Selasa | OG1-2083 | 9177 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | BLBN3-1603 | 8323 7970 5321 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | CCNT-1706 | 5996 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | CCNT3-1603 | 5996 1539 8420 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-04-29, Selasa | BFN-2013 | 9243 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | BFN3-1707 | 9243 6797 0139 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | FLNT-1756 | 4738 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | FLNT3-1603 | 4738 9052 6114 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | SVLN-2083 | 4330 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | SVLN3-1603 | 4330 9070 6535 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | RTNT-1706 | 8018 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | RTNT3-1603 | 8018 6442 9267 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | SJ-1706 | 3201 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | SJ3-1603 | 3201 4029 5105 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | PMNT-1706 | 5136 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | PMNT3-1603 | 5136 8449 3141 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-04-29, Selasa | VGD-2083 | 2206 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | TSNT-1706 | 7654 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | TSNT3-1603 | 7654 5106 4401 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-04-29, Selasa | BHN-2013 | 1783 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | BHN3-2013 | 1783 6448 0053 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | MQNT-1756 | 8832 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | MQNT3-1603 | 8832 1529 7621 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | VLCN-1716 | 7411 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | VLCN3-1603 | 7411 2924 8332 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | LRNT-1706 | 4926 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | LRNT3-1603 | 4926 1954 8760 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | LEN-2083 | 3447 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | LEN3-1603 | 3447 5893 8141 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | KTMG-1756 | 3708 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | KTMG3-1007 | 3708 1525 4006 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-04-29, Selasa | BTN-2013 | 9456 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | BTN3-1603 | 9456 0758 3369 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | LPN-1707 | 8261 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | LPN3-1603 | 8261 4078 7003 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | FKMG-1706 | 6056 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | FKMG3-1603 | 6056 7458 8382 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-04-29, Selasa | TXE-1785 | 0671 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-04-29, Selasa | OG4-2083 | 5744 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-04-29, Selasa | CGN-2013 | 9115 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | CGN3-1603 | 9115 4378 0231 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | OYMG-1756 | 9426 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | OYMG3-1603 | 9426 4258 1860 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-04-29, Selasa | TE-0519 | 3677 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-04-29, Selasa | CTNT-1720 | 6230 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | CTNT3-1603 | 6230 1284 0277 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | NYMG-1707 | 9714 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | NYMG3-1603 | 9714 4008 2026 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | RCMG-1706 | 2647 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | RCMG3-1707 | 2647 7118 6300 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-04-29, Selasa | MRM-2083 | 5105 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | MRM3-1603 | 5105 2654 7019 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | OKMG-1706 | 5752 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | OKMG3-1603 | 5752 1389 7023 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | BRMG-1706 | 2625 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | BRMG3-1603 | 2625 3779 5583 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | CBM-1706 | 3079 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | CBM3-1603 | 3079 1064 8827 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-04-29, Selasa | MCSE-0707 | 4283 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-04-29, Selasa | VGE-2083 | 0590 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | BKMG-1706 | 6141 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | BKMG3-1603 | 6141 5950 7432 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | HSM-1706 | 2998 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | HSM3-1603 | 2998 7479 1085 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | CBMG-1756 | 2832 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | CBMG3-1603 | 2832 6629 4915 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-04-29, Selasa | OG7-1707 | 9252 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | CMNG-1706 | 1685 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | CMNG3-1603 | 1685 7169 8331 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | VRMG-1706 | 1130 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | VRMG3-0507 | 1130 3025 4549 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-04-29, Selasa | CVN-1707 | 5905 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | CVN3-1603 | 5905 9236 8480 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | AXMG-1706 | 2026 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | AXMG3-1603 | 2026 7411 3082 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-04-29, Selasa | JJ-2083 | 2194 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | JJ3-1707 | 2194 9275 4070 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-04-29, Selasa | NYE-2083 | 0734 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | RMMG-1756 | 7002 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | RMMG3-1603 | 7002 8766 3594 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-04-29, Selasa | VN-0643 | 5275 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | VCM-1707 | 4734 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | VCM3-1603 | 4734 9122 5146 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | BDMG-1756 | 5751 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | BDMG3-1603 | 5751 3456 8092 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-04-29, Selasa | TXN-1785 | 9992 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | TRMG-1706 | 5476 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | TRMG3-1603 | 5476 8840 7473 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-04-29, Selasa | NCE-2083 | 6690 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | LYMG-1707 | 9976 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | LYMG3-0407 | 9976 2689 1035 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | GJM-1706 | 0872 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | GJM3-1603 | 0872 4885 3104 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | MLMG-1706 | 4412 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | MLMG3-1603 | 4412 7436 9492 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-04-29, Selasa | DBN-2013 | 2852 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | DBN3-1603 | 2852 6691 3700 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | NTMG-1706 | 2575 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | NTMG3-1603 | 2575 1036 7523 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | CSMG-1756 | 3006 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | CSMG3-1603 | 3006 9393 3464 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-04-29, Selasa | VGN-2083 | 6812 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-04-29, Selasa | EXN-2013 | 7487 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | EXN3-1603 | 7487 1630 9517 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-04-29, Selasa | OG10-2083 | 7571 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | MCN-2083 | 4912 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | MCN3-1603 | 4912 8326 9471 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | MDM-2083 | 4072 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | MDM3-1603 | 4072 9724 0187 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | MDMG-1756 | 8727 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | MDMG3-1603 | 8727 5690 1347 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | MSMG-0707 | 8425 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | MSMG3-1603 | 8425 1267 3544 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | SVN-1706 | 9551 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | SVN3-1603 | 9551 2568 4437 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | RTMG-1706 | 1130 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | RTMG3-1603 | 1130 3760 9226 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-04-29, Selasa | KSD-1706 | 7792 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | KSD3-1603 | 7792 9591 4157 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | AVMG-1706 | 5074 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | AVMG3-1007 | 5074 0948 7123 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-04-29, Selasa | BE-2083 | 8729 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-04-29, Selasa | OXN-2013 | 8485 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | OXN3-1603 | 8485 9101 2566 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | QLMG-1706 | 8596 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | QLMG3-1603 | 8596 4171 4336 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-04-29, Selasa | HS-1706 | 5053 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | HS3-1603 | 5053 7256 8104 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-04-29, Selasa | SJN-1706 | 4112 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | SJN3-1603 | 4112 6488 3947 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-04-29, Selasa | SD-2083 | 3995 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-04-29, Selasa | BB-1706 | 7752 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | BB3-1603 | 7752 1668 9571 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | CCMG-1706 | 1532 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | CCMG3-1603 | 1532 5292 8693 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-04-29, Selasa | LTN-2013 | 3224 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | LTN3-1603 | 3224 7820 9712 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | FLMG-1756 | 9445 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | FLMG3-1603 | 9445 2524 8373 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-04-29, Selasa | HLW-2083 | 7223 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-04-29, Selasa | HLW3-1603 | 7223 5687 6469 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-04-29, Selasa | BCM-2083 | 3108 | 14:38 WIB | 14:28 WIB |
